Krissy cropped pants
Regular Price
$271
Special Price
$108
SKU
10196001
Updating HOPE's best-selling Krissy pants, this version is tactfully crafted from a shiny fabric for that extra polish. With the same relaxed fit and cropped leg, this silky soft pair upholds a feminine undertone.





60%OFF
X
SIZE GUIDE
Women Ready to Wear
Noraml | XXS | XS | S | M | L | XL | XXL | XXXL | XXXL |
---|---|---|---|---|---|---|---|---|---|
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 |
UK | 4/th> | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
JEANS | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
Women SHOWS
DENMARK | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
ITALY/EUROPE | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
FARNCE | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Men Ready to wear
Normal | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
DENMARK | 44 | 46 | 48 | 50 | 52 | 54 |
ITALY | 44 | 46 | 48 | 50 | 52 | 54 |
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 |
FRANCE | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Men SHOWES
Normal | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DENMARK | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | |
EUROPE | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
女装服饰
一般 | XXS | XS | S | M | L | XL | XXL | XXXL | XXXL |
---|---|---|---|---|---|---|---|---|---|
丹麦 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
美国 | 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 |
英国 | 4/th> | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
意大利 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
法国 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
俄罗斯 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
德国 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
澳大利亚 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
日本 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
牛仔裤 | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
女装鞋履
丹麦 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
美国 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
英国 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
意大利/欧洲 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
法国 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
男装服饰
一般 | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
丹麦 | 44 | 46 | 48 | 50 | 52 | 54 |
意大利 | 44 | 46 | 48 | 50 | 52 | 54 |
欧洲 | 44 | 46 | 48 | 50 | 52 | 54 |
法国 | 44 | 46 | 48 | 50 | 52 | 54 |
胸围(英国/美国) | 34 | 36 | 38 | 40 | 42 | 44 |
腰围(英国/美国) | 28 | 30 | 32 | 34 | 36 | 38 |
男装鞋履
一般 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
丹麦 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
美国 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | |
欧洲 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
英国 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
- Designer colour: Shiny Black
- Shiny fabric
- Semi-dropped crotch
- Side stripe
- Slightly cropped leg
- 97% Polyester, 3% Elastane
- Model wears size 36 and is 177cm tall
- Model's measurements: Chest 85cm / Waist 60cm / Hip 89cm
Shipping
Every order is unique so our shipping costs vary depending on the size, weight and destination. The final shipping cost will be shown in the payment page.
For full details. Please refer to our delivery page.
Duties and Taxes
Those ordered products for shipment to countries outside of Hong Kong may be subject to customs duties, taxes and fees levied by the destination country, which are not included in the price of the products.
Exchange and Return
If you change your mind and you want to exchange or return the purchased item, please notify our customer service within 7 days after the delivery date. Contact us by email at return@skandiastyle.com.
For full details. Please refer to our exchange and return page.
Please note: Skandiastyle reserves the right to reject returns which do not comply with our return policy. Returns that do not respect our policy may be sent back to the original shipping address at our discretion. Please note that Final Sale items are not eligible for a return.